| Property | Value |
| Name | Structured Document Template - Pathology Result Report v0.4 (Draft) |
| Description | The Pathology Result Reporting Package v1.0 is comprised of a collective suite of specifications and supporting material to be used for the electronic communication of Pathology Result information. This specification forms part of a suite of data specifications developed by NEHTA. The collection standardises various clinical concepts to form structured clinical documents that can be implemented by system designers to a level 4 (semantic) interoperability in the Australian healthcare setting. NEHTA's Structured Document Template - Pathology Result Report is aimed at standardising the identification, naming, definition and interrelationships of information components for use in Pathology Result Reports. The specification describes the data elements for use within pathology communications for reports and identifies the data necessary for capture, storage and display. |
| Filename | NEHTA_0259_2008-DRAFT_STRUCTURED_DOCUMENT_TEMPLATE_PRR_V0.4.pdf |
| Filesize | 1.3 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | nehtamin |
| Created On: | 09/01/2008 16:07 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2436 Hits |
| Last updated on | 08/20/2009 14:15 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
