Stakeholder Reference Groups
NEHTA's Stakeholder Reference Groups comprise a range of organisations representative of Australia’s healthcare sector. These organisations will join jurisdictional representatives to provide their input to NEHTA’s work program and importantly provide information back to their members. Outcomes from each meeting are published here when adopted.
Outcome Statements
Stakeholder Reference Forum
|
Forum Date |
Outcome Statement |
|
| July 29 2008 | ||
| Sept 24 2008 | ||
| Nov 12 2008 | ||
| Dec 18 2008 | ||
| Mar 18 2009 | ||
| Jul 22 2009 | ||
| Sep 1 2009 | ||
| Feb 11 2010 | ||
| April 2011 | ||
Medications Management Reference Group
|
Forum Date |
Outcome Statement |
|
| May 5 2009 | ||
| Jun 18 2009 | ||
| Aug 6 2009 | ||
| Oct 1 2009 | ||
| Dec 10 2009 | ||
| Mar 10 2010 | ||
| May 20 2010 | ||
| Jul 7 2011 | ||
Diagnostic Services Reference Group
|
Forum Date |
Outcome Statement |
|
| May 1 2009 | ||
| Jun 22 2009 | ||
| Jul 10 2009 | ||
| Sep 21 2009 | ||
| Nov 20 2009 | ||
| Mar 12 2010 | ||
| Jul 9 2010 | ||
| Oct 8 2010 | ||
| Nov 5 2010 | ||
| July 29 2011 | ||
Clinical Terminology and Information Reference Group
|
Forum Date |
Outcome Statement |
|
| May 18 2009 | ||
| Jul 20 2009 | ||
| Sep 22 2009 | ||
| Dec 4 2009 | ||
| Jul 6 2010 | ||
| Sep 21 2010 | ||
| Nov 5 2010 | ||
| Dec 7 2010 | ||
| Feb 16 2011 | ||
| Apr 21 2011 | ||
| Aug 16 2011 | ||
Continuity of Care Reference Group
|
Forum Date |
Outcome Statement |
|
| May 8 2009 | ||
| Jun 29 2009 | ||
| Jul 31 2009 | ||
| Sep 11 2009 | ||
| Nov 13 2009 | ||
| Apr 9 2010 | ||
| Jun 11 2010 | ||
| Jul 1 2011 | ||
Identification, Authentication and Access Reference Group
|
Forum Date |
Outcome Statement |
|
| Mar 26 2009 | ||
| Apr 15 2009 | ||
| Oct 26 2009 | ||
| Dec 10 2009 | ||
| Mar 11 2010 | ||
| Jun 3 2010 | ||
| Jul 15 2010 | ||
| Sep 23 2010 | ||
| Nov 5 2010 | ||
| Mar 3 2011 | ||
NEHTA conducts a wide range of consultation forums and activities to ensure all stakeholders have the opportunity to express their views and contribute to our work program. For more information contact the Engagement team on (02) 8298 2600.
